NOAA-Style Climate Reports


Report for 2024 May
                   MONTHLY CLIMATOLOGICAL SUMMARY for May 2024


NAME: Maple Leaf, Seattle, Washington                  
ELEV: 461 feet    LAT: 47-41.65 N    LONG: 122-18.83 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   49.4   62.8  16:26   39.8  01:36   15.6    0.0   0.00    0.3   12.0  16:57    227
 02   53.0   68.7  16:37   41.2  04:23   12.0    0.0   0.00    0.2   14.0  12:58    264
 03   55.4   69.7  15:41   42.8  06:05    9.6    0.0   0.00    0.6   19.0  19:41    225
 04   52.4   56.7  12:55   50.0  07:48   12.6    0.0   0.06    0.1    7.0  16:40    270
 05   49.0   50.9  00:00   46.6  23:36   16.0    0.0   0.05    0.6   20.0  19:03    216
 06   49.9   58.9  14:18   45.2  23:58   15.1    0.0   0.08    0.5   18.0  12:29    225
 07   48.5   60.4  15:10   40.2  05:36   16.5    0.0   0.23    0.1   12.0  15:33    262
 08   52.0   66.0  15:25   39.4  05:32   13.0    0.0   0.00    0.2   12.0  15:52    268
 09   59.1   74.6  16:32   44.5  05:46    5.9    0.0   0.00    0.2   12.0  13:56    268
 10   68.2   87.3  15:49   52.8  05:49    0.0    3.2   0.00    0.1   10.0  14:50    269
 11   68.5   86.0  16:27   55.7  05:59    0.0    3.5   0.00    0.2    8.0  12:44    254
 12   62.3   76.9  16:32   50.0  05:53    2.7    0.0   0.00    0.2   12.0  13:27    251
 13   55.7   66.2  15:51   48.9  23:52    9.3    0.0   0.00    0.1    8.0  12:23    217
 14   58.1   72.8  15:54   45.5  05:52    6.9    0.0   0.00    0.2   11.0  13:54    263
 15   60.6   76.5  16:18   49.1  05:47    4.4    0.0   0.00    0.2    8.0  13:19    233
 16   54.2   64.4  15:38   49.0  23:59   10.8    0.0   0.04    0.3   15.0  16:05    209
 17   52.7   62.8  12:48   44.1  05:11   12.3    0.0   0.00    0.2   12.0  11:27    198
 18   48.7   54.6  12:23   45.9  23:43   16.3    0.0   0.21    0.0    8.0  12:02     45
 19   51.8   63.8  15:45   44.4  06:35   13.2    0.0   0.11    0.2    9.0  13:57    253
 20   53.7   68.6  15:42   43.3  03:47   11.3    0.0   0.00    0.2   10.0  13:38    226
 21   47.6   49.0  00:47   46.5  03:18   17.4    0.0   0.00    0.0    7.0  06:17    N/A
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      55.1   87.3     10   39.4     08  220.9    6.7   0.78    0.2   20.0     05    234