Trends as of May-17-2022 at 12:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from May-17-2022 12:30am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 45.5 | 0 | 0 | N/A | 83 | 40.6 | 30.229 | 0.00 |
5 minutes ago | 45.6 | 0 | 0 | N/A | 83 | 40.7 | 30.232 | 0.00 |
10 minutes ago | 45.7 | 0 | 0 | N/A | 82 | 40.5 | 30.230 | 0.00 |
15 minutes ago | 45.8 | 0 | 0 | N/A | 82 | 40.6 | 30.228 | 0.00 |
20 minutes ago | 45.9 | 0 | 0 | N/A | 82 | 40.7 | 30.230 | 0.00 |
30 minutes ago | 46.2 | 0 | 0 | N/A | 81 | 40.7 | 30.230 | 0.02 |
45 minutes ago | 46.7 | 0 | 0 | N/A | 81 | 41.2 | 30.222 | 0.02 |
60 minutes ago | 47.2 | 0 | 0 | N/A | 80 | 41.4 | 30.222 | 0.02 |
75 minutes ago | 47.7 | 0 | 0 | N/A | 80 | 41.8 | 30.218 | 0.02 |
90 minutes ago | 48.0 | 0 | 0 | N/A | 79 | 41.8 | 30.215 | 0.02 |
105 minutes ago | 48.1 | 0 | 0 | N/A | 79 | 41.9 | 30.213 | 0.02 |
120 minutes ago | 48.0 | 0 | 1 | N/A | 79 | 41.8 | 30.211 | 0.02 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on May-16-2022 5:45am |
Yest. | 0.02 in | Week | 1.03 in over last 7 days. |
Month | 2.38 in (10 rain days this month) | Month | 1.52 in last month. |
Year | 18.44 in ( 87 rain days this year) | Year | 16.17 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 46.2 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 63.4 °F at 3:15pm | Max > 77 °F | 0 days |
Month | 69.8 °F on May-04-2022 | Warmest day | 69.7 °F on May-04-2022 |
Year | 76.9 °F on Apr-07-2022 | Warmest night | 50.7 °F on May-15-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 45.5 °F at 12:25am | Min < 32 °F | 0 days |
Yest. | 46.2 °F at 11:58pm | Min < 5 °F | 0 days |
Month | 38.9 °F on May-13-2022 | Coldest day | 50.6 °F on May-05-2022 |
Year | 20.9 °F on Jan-01-2022 | Coldest night | 38.9 °F on May-13-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.228 inHg at 12:13am | Today | 45.5 °F at 12:25am |
Yest. | 29.942 inHg at 12:00am | Yest. | 46.2 °F at 11:58pm |
Month | 29.615 inHg on May-06-2022 | Month | 35.2 °F on May-13-2022 |
Year | 29.244 inHg on Jan-07-2022 | Year | 20.1 °F on Feb-23-2022 |
Wind Data
CURRENT |
![]() |
|
Now | 0 mph | |
Gust | 0 mph | |
Gust/hr | 0 mph | |
WIND GUST HIGHS | ||
Today | 0 mph N/A at 12:00am | |
Yest. | 19 mph at 12:55pm | |
Month | 20 mph on May-12-2022 | |
Year | 33 mph on Apr-04-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0 mph N/A at 12:05am | |
Yest. | 5 mph at 11:00am | |
Month | 6 mph on May-11-2022 | |
Year | 11 mph on Apr-04-2022 | |
WIND RUN | ||
Today | 0.0 miles | |
Month | 172.1 miles | |
Year | 1487.4 miles |