Earthquakes in the past 7 days of magnitude 2.5 or greater within 500 mi
Update time = Thu, 01-Jun-2023 22:10:51 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
near the coast of Washington 2.7 00014691 mi 1685431892Tue, 30-May-2023 00:31:32 PDT map
9 mi SSE of Round Mountain, CA 2.6 000782486 mi 1685349106Mon, 29-May-2023 01:31:46 PDT map
southern Idaho 2.6 000690429 mi 1685306913Sun, 28-May-2023 13:48:33 PDT map
33 km NNW of Challis, Idaho 2.5 000689428 mi 1685231073Sat, 27-May-2023 16:44:33 PDT map
32 km NNW of Challis, Idaho 2.7 000689428 mi 1685229360Sat, 27-May-2023 16:16:00 PDT map
32 km NNW of Challis, Idaho 2.5 000690429 mi 1685229273Sat, 27-May-2023 16:14:33 PDT map
southern Idaho 2.5 000688428 mi 1685183833Sat, 27-May-2023 03:37:13 PDT map

7 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.