NOAA-Style Climate Reports


Report for 2023 March
                   MONTHLY CLIMATOLOGICAL SUMMARY for Mar 2023


NAME: Maple Leaf, Seattle, Washington                  
ELEV: 461 feet    LAT: 47-41.65 N    LONG: 122-18.83 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   37.0   44.2  13:14   30.0  00:06   28.0    0.0   0.02    0.4   21.0  20:24    231
 02   39.6   47.1  14:56   36.1  22:53   25.4    0.0   0.15    0.7   15.0  09:19    213
 03   37.9   42.8  13:19   35.8  21:19   27.1    0.0   0.18    0.8   15.0  07:11    233
 04   38.0   42.7  17:48   35.4  23:57   27.0    0.0   0.37    0.3   15.0  19:30    116
 05   39.1   49.4  14:36   32.0  05:23   25.9    0.0   0.18    0.2    9.0  14:41    290
 06   40.9   51.2  15:42   33.6  05:54   24.1    0.0   0.01    0.2   10.0  12:42    198
 07   42.4   53.1  15:08   35.6  06:34   22.6    0.0   0.00    0.5   13.0  17:53    257
 08   38.5   44.6  13:27   34.0  06:01   26.5    0.0   0.04    0.3   10.0  18:43    238
 09   40.8   50.2  13:07   33.1  03:45   24.2    0.0   0.01    0.5   16.0  17:20     93
 10   41.2   46.6  14:47   37.4  05:51   23.8    0.0   0.25    0.4   12.0  13:25    236
 11   43.2   52.7  14:37   38.0  23:56   21.8    0.0   0.00    0.4   11.0  14:26    237
 12   42.0   50.7  12:41   33.8  07:14   23.0    0.0   0.41    0.1   10.0  13:02    215
 13   42.8   48.4  17:38   38.5  23:39   22.2    0.0   0.42    0.6   20.0  19:26    227
 14   42.8   52.8  16:39   35.3  07:49   22.2    0.0   0.00    0.3   11.0  15:30    243
 15   42.3   49.1  14:55   37.9  01:30   22.7    0.0   0.01    0.2   11.0  04:29    202
 16   42.6   54.9  14:16   31.3  07:18   22.4    0.0   0.01    0.2   11.0  15:45    315
 17   50.7   65.2  16:15   40.1  02:09   14.3    0.0   0.00    0.1    8.0  16:15    220
 18   53.0   66.8  15:22   41.0  07:34   12.0    0.0   0.00    0.2    9.0  15:35    274
 19   53.2   64.8  14:46   47.1  07:23   11.8    0.0   0.00    0.5   12.0  23:30    245
 20   48.2   55.3  14:37   46.0  04:45   16.8    0.0   0.17    0.6   14.0  17:01    239
 21   47.8   56.4  15:54   42.8  23:51   17.2    0.0   0.02    0.4   15.0  15:04    287
 22   49.0   64.9  17:07   37.3  07:30   16.0    0.0   0.00    0.4   14.0  22:51    266
 23   43.8   48.7  13:41   39.0  23:56   21.2    0.0   0.02    1.0   24.0  13:47    228
 24   39.6   45.6  14:11   34.6  23:59   25.4    0.0   0.53    0.4   21.0  15:09    230
 25   35.4   39.0  10:17   34.1  01:49   29.6    0.0   0.06    0.1    8.0  09:41    248
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      43.0   66.8     18   30.0     01  553.0    0.0   2.86    0.4   24.0     23    235