Ten Days of Weather Data
2880 Records(Ten Days)Updated every five minutes
| Local Time |
UNIX Time |
Out Temp |
Barometer |
Pressure |
Altimeter |
Humidity |
Wind Speed |
Wind Direction |
Hi Wind |
Hi Wind Dir |
Rain Rate |
Rain |
Dewpoint |
Wind Chill |
Heat Index |
| 05-25-2013 16:20 | 1369524000 | 61.1 | 30.016 | 29.516 | 30.004 | 54 | 1 | 202.5 | 5 | 225 | 0 | 0 | 44.3 | 61.1 | 61.1 |
| 05-25-2013 16:15 | 1369523700 | 60.8 | 30.015 | 29.515 | 30.003 | 52 | 3 | 247.5 | 9 | 247.5 | 0 | 0 | 43.1 | 60.8 | 60.8 |
| 05-25-2013 16:10 | 1369523400 | 61.4 | 30.016 | 29.516 | 30.004 | 51 | 4 | 225 | 11 | 247.5 | 0 | 0 | 43.1 | 61.4 | 61.4 |
| 05-25-2013 16:05 | 1369523100 | 61.8 | 30.017 | 29.517 | 30.004 | 52 | 3 | 202.5 | 7 | 157.5 | 0 | 0 | 44.0 | 61.8 | 61.8 |
| 05-25-2013 16:00 | 1369522800 | 61.4 | 30.017 | 29.517 | 30.004 | 50 | 5 | 225 | 11 | 247.5 | 0 | 0 | 42.6 | 61.4 | 61.4 |
| 05-25-2013 15:55 | 1369522500 | 61.4 | 30.017 | 29.517 | 30.004 | 52 | 3 | 202.5 | 8 | 157.5 | 0 | 0 | 43.6 | 61.4 | 61.4 |
| 05-25-2013 15:50 | 1369522200 | 60.8 | 30.017 | 29.517 | 30.004 | 52 | 4 | 225 | 11 | 247.5 | 0 | 0 | 43.1 | 60.8 | 60.8 |
| 05-25-2013 15:45 | 1369521900 | 61.5 | 30.017 | 29.517 | 30.004 | 51 | 4 | 225 | 9 | 225 | 0 | 0 | 43.2 | 61.5 | 61.5 |
| 05-25-2013 15:40 | 1369521600 | 61.1 | 30.016 | 29.516 | 30.003 | 52 | 2 | 225 | 7 | 180 | 0 | 0 | 43.3 | 61.1 | 61.1 |
| 05-25-2013 15:35 | 1369521300 | 60.9 | 30.016 | 29.515 | 30.003 | 49 | 3 | 225 | 8 | 247.5 | 0 | 0 | 41.6 | 60.9 | 60.9 |
| 05-25-2013 15:30 | 1369521000 | 62.0 | 30.017 | 29.516 | 30.004 | 50 | 5 | 225 | 12 | 247.5 | 0 | 0 | 43.1 | 62.0 | 62.0 |
| 05-25-2013 15:25 | 1369520700 | 63.2 | 30.017 | 29.516 | 30.004 | 48 | 3 | 225 | 9 | 225 | 0 | 0 | 43.2 | 63.2 | 63.2 |
| 05-25-2013 15:20 | 1369520400 | 62.4 | 30.016 | 29.515 | 30.003 | 52 | 2 | 225 | 7 | 225 | 0 | 0 | 44.5 | 62.4 | 62.4 |
| 05-25-2013 15:15 | 1369520100 | 61.8 | 30.017 | 29.516 | 30.004 | 52 | 3 | 247.5 | 8 | 225 | 0 | 0 | 44.0 | 61.8 | 61.8 |
| 05-25-2013 15:10 | 1369519800 | 62.6 | 30.018 | 29.517 | 30.005 | 50 | 2 | 180 | 8 | 247.5 | 0 | 0 | 43.7 | 62.6 | 62.6 |
| 05-25-2013 15:05 | 1369519500 | 63.1 | 30.017 | 29.516 | 30.004 | 47 | 3 | 225 | 10 | 247.5 | 0 | 0 | 42.5 | 63.1 | 63.1 |
| 05-25-2013 15:00 | 1369519200 | 62.5 | 30.016 | 29.515 | 30.002 | 54 | 3 | 247.5 | 10 | 247.5 | 0 | 0 | 45.6 | 62.5 | 62.5 |
| 05-25-2013 14:55 | 1369518900 | 62.7 | 30.015 | 29.514 | 30.001 | 50 | 3 | 225 | 13 | 247.5 | 0 | 0 | 43.8 | 62.7 | 62.7 |
| 05-25-2013 14:50 | 1369518600 | 62.6 | 30.016 | 29.515 | 30.002 | 49 | 4 | 225 | 13 | 247.5 | 0 | 0 | 43.2 | 62.6 | 62.6 |
| 05-25-2013 14:45 | 1369518300 | 62.9 | 30.017 | 29.516 | 30.003 | 49 | 4 | 225 | 10 | 247.5 | 0 | 0 | 43.4 | 62.9 | 62.9 |
| 05-25-2013 14:40 | 1369518000 | 62.5 | 30.018 | 29.516 | 30.004 | 49 | 3 | 247.5 | 6 | 225 | 0 | 0 | 43.1 | 62.5 | 62.5 |
| 05-25-2013 14:35 | 1369517700 | 62.5 | 30.019 | 29.517 | 30.005 | 48 | 4 | 225 | 10 | 225 | 0 | 0 | 42.5 | 62.5 | 62.5 |
| 05-25-2013 14:30 | 1369517400 | 62.5 | 30.019 | 29.517 | 30.005 | 49 | 4 | 225 | 9 | 247.5 | 0 | 0 | 43.1 | 62.5 | 62.5 |
| 05-25-2013 14:25 | 1369517100 | 61.1 | 30.020 | 29.518 | 30.006 | 53 | 2 | 202.5 | 6 | 225 | 0 | 0 | 43.8 | 61.1 | 61.1 |
| 05-25-2013 14:20 | 1369516800 | 60.8 | 30.023 | 29.521 | 30.009 | 51 | 4 | 225 | 10 | 225 | 0 | 0 | 42.6 | 60.8 | 60.8 |
| 05-25-2013 14:15 | 1369516500 | 60.8 | 30.025 | 29.523 | 30.011 | 52 | 2 | 225 | 7 | 225 | 0 | 0 | 43.1 | 60.8 | 60.8 |
| 05-25-2013 14:10 | 1369516200 | 60.4 | 30.026 | 29.524 | 30.012 | 56 | 1 | 112.5 | 4 | 247.5 | 0 | 0 | 44.6 | 60.4 | 60.4 |
| 05-25-2013 14:05 | 1369515900 | 59.9 | 30.027 | 29.525 | 30.013 | 55 | 3 | 225 | 8 | 247.5 | 0 | 0 | 43.7 | 59.9 | 59.9 |
| 05-25-2013 14:00 | 1369515600 | 60.1 | 30.028 | 29.526 | 30.013 | 55 | 3 | 225 | 9 | 247.5 | 0 | 0 | 43.9 | 60.1 | 60.1 |
| 05-25-2013 13:55 | 1369515300 | 60.1 | 30.027 | 29.525 | 30.012 | 55 | 2 | 225 | 9 | 225 | 0 | 0 | 43.9 | 60.1 | 60.1 |
| 05-25-2013 13:50 | 1369515000 | 59.8 | 30.029 | 29.527 | 30.014 | 54 | 3 | 225 | 10 | 225 | 0 | 0 | 43.1 | 59.8 | 59.8 |
| 05-25-2013 13:45 | 1369514700 | 60.1 | 30.028 | 29.526 | 30.013 | 54 | 2 | 225 | 8 | 247.5 | 0 | 0 | 43.4 | 60.1 | 60.1 |
| 05-25-2013 13:40 | 1369514400 | 60.3 | 30.030 | 29.527 | 30.015 | 54 | 3 | 225 | 12 | 247.5 | 0 | 0 | 43.6 | 60.3 | 60.3 |
| 05-25-2013 13:35 | 1369514100 | 60.7 | 30.030 | 29.527 | 30.015 | 54 | 2 | 225 | 11 | 225 | 0 | 0 | 44.0 | 60.7 | 60.7 |
| 05-25-2013 13:30 | 1369513800 | 61.6 | 30.029 | 29.526 | 30.014 | 53 | 2 | 202.5 | 9 | 247.5 | 0 | 0 | 44.3 | 61.6 | 61.6 |
| 05-25-2013 13:25 | 1369513500 | 62.0 | 30.030 | 29.527 | 30.015 | 52 | 2 | 225 | 8 | 247.5 | 0 | 0 | 44.2 | 62.0 | 62.0 |
| 05-25-2013 13:20 | 1369513200 | 60.8 | 30.028 | 29.525 | 30.013 | 54 | 2 | 225 | 7 | 247.5 | 0 | 0 | 44.0 | 60.8 | 60.8 |
| 05-25-2013 13:15 | 1369512900 | 60.4 | 30.030 | 29.527 | 30.015 | 52 | 4 | 225 | 11 | 247.5 | 0 | 0 | 42.7 | 60.4 | 60.4 |
| 05-25-2013 13:10 | 1369512600 | 60.1 | 30.028 | 29.525 | 30.013 | 54 | 3 | 112.5 | 8 | 180 | 0 | 0 | 43.4 | 60.1 | 60.1 |
| 05-25-2013 13:05 | 1369512300 | 59.8 | 30.030 | 29.527 | 30.015 | 55 | 2 | 225 | 6 | 247.5 | 0 | 0 | 43.6 | 59.8 | 59.8 |
| 05-25-2013 13:00 | 1369512000 | 59.7 | 30.030 | 29.527 | 30.015 | 57 | 3 | 225 | 8 | 202.5 | 0 | 0 | 44.4 | 59.7 | 59.7 |
| 05-25-2013 12:55 | 1369511700 | 59.5 | 30.031 | 29.528 | 30.016 | 58 | 2 | 225 | 5 | 247.5 | 0 | 0 | 44.7 | 59.5 | 59.5 |
| 05-25-2013 12:50 | 1369511400 | 58.3 | 30.032 | 29.529 | 30.016 | 62 | 2 | 202.5 | 9 | 247.5 | 0 | 0 | 45.3 | 58.3 | 58.3 |
| 05-25-2013 12:45 | 1369511100 | 58.2 | 30.033 | 29.530 | 30.017 | 61 | 3 | 225 | 9 | 270 | 0 | 0 | 44.8 | 58.2 | 58.2 |
| 05-25-2013 12:40 | 1369510800 | 57.9 | 30.034 | 29.531 | 30.018 | 62 | 1 | 270 | 5 | 315 | 0 | 0 | 45.0 | 57.9 | 57.9 |
| 05-25-2013 12:35 | 1369510500 | 57.6 | 30.037 | 29.534 | 30.021 | 62 | 4 | 225 | 11 | 247.5 | 0 | 0 | 44.7 | 57.6 | 57.6 |
| 05-25-2013 12:30 | 1369510200 | 58.0 | 30.035 | 29.532 | 30.019 | 62 | 3 | 247.5 | 9 | 225 | 0 | 0 | 45.1 | 58.0 | 58.0 |
| 05-25-2013 12:25 | 1369509900 | 58.2 | 30.036 | 29.532 | 30.020 | 63 | 1 | 180 | 6 | 225 | 0 | 0 | 45.7 | 58.2 | 58.2 |
| 05-25-2013 12:20 | 1369509600 | 58.2 | 30.037 | 29.533 | 30.021 | 62 | 2 | 225 | 7 | 225 | 0 | 0 | 45.2 | 58.2 | 58.2 |
| 05-25-2013 12:15 | 1369509300 | 58.2 | 30.038 | 29.534 | 30.022 | 59 | 2 | 225 | 11 | 247.5 | 0 | 0 | 43.9 | 58.2 | 58.2 |
| 05-25-2013 12:10 | 1369509000 | 57.9 | 30.037 | 29.533 | 30.021 | 60 | 2 | 247.5 | 6 | 225 | 0 | 0 | 44.1 | 57.9 | 57.9 |
| 05-25-2013 12:05 | 1369508700 | 58.2 | 30.039 | 29.535 | 30.023 | 63 | 2 | 202.5 | 5 | 225 | 0 | 0 | 45.7 | 58.2 | 58.2 |
| 05-25-2013 12:00 | 1369508400 | 57.9 | 30.040 | 29.536 | 30.024 | 61 | 2 | 180 | 7 | 225 | 0 | 0 | 44.5 | 57.9 | 57.9 |
| 05-25-2013 11:55 | 1369508100 | 57.5 | 30.041 | 29.537 | 30.025 | 61 | 3 | 225 | 6 | 202.5 | 0 | 0 | 44.2 | 57.5 | 57.5 |
| 05-25-2013 11:50 | 1369507800 | 57.7 | 30.040 | 29.536 | 30.024 | 61 | 2 | 180 | 4 | 180 | 0 | 0 | 44.3 | 57.7 | 57.7 |
| 05-25-2013 11:45 | 1369507500 | 58.2 | 30.041 | 29.537 | 30.025 | 60 | 3 | 225 | 6 | 225 | 0 | 0 | 44.4 | 58.2 | 58.2 |
| 05-25-2013 11:40 | 1369507200 | 58.2 | 30.040 | 29.536 | 30.024 | 61 | 3 | 225 | 7 | 247.5 | 0 | 0 | 44.8 | 58.2 | 58.2 |
| 05-25-2013 11:35 | 1369506900 | 58.0 | 30.040 | 29.536 | 30.024 | 63 | 2 | 225 | 5 | 225 | 0 | 0 | 45.5 | 58.0 | 58.0 |
| 05-25-2013 11:30 | 1369506600 | 57.4 | 30.039 | 29.535 | 30.023 | 64 | 2 | 225 | 6 | 112.5 | 0 | 0 | 45.3 | 57.4 | 57.4 |
| 05-25-2013 11:25 | 1369506300 | 56.7 | 30.040 | 29.536 | 30.024 | 64 | 2 | 225 | 6 | 180 | 0 | 0 | 44.7 | 56.7 | 56.7 |
| 05-25-2013 11:20 | 1369506000 | 56.2 | 30.040 | 29.536 | 30.024 | 69 | 1 | 225 | 4 | 247.5 | 0 | 0 | 46.2 | 56.2 | 56.2 |
| 05-25-2013 11:15 | 1369505700 | 56.0 | 30.042 | 29.538 | 30.026 | 67 | 3 | 247.5 | 7 | 247.5 | 0 | 0 | 45.2 | 56.0 | 56.0 |
| 05-25-2013 11:10 | 1369505400 | 55.4 | 30.041 | 29.537 | 30.025 | 69 | 3 | 225 | 10 | 247.5 | 0 | 0 | 45.4 | 55.4 | 55.4 |
| 05-25-2013 11:05 | 1369505100 | 55.4 | 30.043 | 29.539 | 30.026 | 69 | 3 | 225 | 10 | 247.5 | 0 | 0 | 45.4 | 55.4 | 55.4 |
| 05-25-2013 11:00 | 1369504800 | 55.0 | 30.042 | 29.538 | 30.025 | 72 | 2 | 247.5 | 7 | 247.5 | 0 | 0 | 46.1 | 55.0 | 55.0 |
| 05-25-2013 10:55 | 1369504500 | 55.0 | 30.042 | 29.538 | 30.025 | 67 | 3 | 247.5 | 10 | 247.5 | 0 | 0 | 44.2 | 55.0 | 55.0 |
| 05-25-2013 10:50 | 1369504200 | 55.1 | 30.042 | 29.538 | 30.025 | 69 | 1 | 135 | 4 | 225 | 0 | 0 | 45.1 | 55.1 | 55.1 |
| 05-25-2013 10:45 | 1369503900 | 54.7 | 30.040 | 29.536 | 30.023 | 71 | 1 | 247.5 | 4 | 157.5 | 0 | 0 | 45.5 | 54.7 | 54.7 |
| 05-25-2013 10:40 | 1369503600 | 54.5 | 30.042 | 29.538 | 30.025 | 71 | 2 | 157.5 | 6 | 157.5 | 0 | 0 | 45.3 | 54.5 | 54.5 |
| 05-25-2013 10:35 | 1369503300 | 54.6 | 30.040 | 29.536 | 30.023 | 70 | 3 | 225 | 7 | 270 | 0 | 0 | 45.0 | 54.6 | 54.6 |
| 05-25-2013 10:30 | 1369503000 | 54.6 | 30.041 | 29.536 | 30.024 | 72 | 2 | 247.5 | 4 | 225 | 0 | 0 | 45.8 | 54.6 | 54.6 |
| 05-25-2013 10:25 | 1369502700 | 54.2 | 30.040 | 29.535 | 30.023 | 72 | 2 | 225 | 6 | 225 | 0 | 0 | 45.4 | 54.2 | 54.2 |
| 05-25-2013 10:20 | 1369502400 | 54.0 | 30.040 | 29.535 | 30.023 | 72 | 2 | 225 | 5 | 247.5 | 0 | 0 | 45.2 | 54.0 | 54.0 |
| 05-25-2013 10:15 | 1369502100 | 54.0 | 30.042 | 29.537 | 30.025 | 73 | 3 | 225 | 7 | 157.5 | 0 | 0 | 45.5 | 54.0 | 54.0 |
| 05-25-2013 10:10 | 1369501800 | 54.1 | 30.044 | 29.539 | 30.027 | 72 | 2 | 225 | 6 | 225 | 0 | 0 | 45.3 | 54.1 | 54.1 |
| 05-25-2013 10:05 | 1369501500 | 54.2 | 30.043 | 29.538 | 30.026 | 72 | 2 | 247.5 | 6 | 157.5 | 0 | 0 | 45.4 | 54.2 | 54.2 |
| 05-25-2013 10:00 | 1369501200 | 54.6 | 30.041 | 29.536 | 30.024 | 71 | 3 | 225 | 7 | 225 | 0 | 0 | 45.4 | 54.6 | 54.6 |
| 05-25-2013 09:55 | 1369500900 | 54.7 | 30.040 | 29.535 | 30.023 | 72 | 2 | 225 | 9 | 225 | 0 | 0 | 45.9 | 54.7 | 54.7 |
| 05-25-2013 09:50 | 1369500600 | 53.9 | 30.041 | 29.536 | 30.024 | 76 | 2 | 180 | 7 | 225 | 0 | 0 | 46.5 | 53.9 | 53.9 |
| 05-25-2013 09:45 | 1369500300 | 53.2 | 30.041 | 29.536 | 30.024 | 75 | 1 | 225 | 4 | 202.5 | 0 | 0 | 45.5 | 53.2 | 53.2 |
| 05-25-2013 09:40 | 1369500000 | 52.8 | 30.042 | 29.537 | 30.025 | 75 | 2 | 247.5 | 7 | 247.5 | 0 | 0 | 45.1 | 52.8 | 52.8 |
| 05-25-2013 09:35 | 1369499700 | 52.8 | 30.043 | 29.538 | 30.026 | 76 | 1 | 202.5 | 5 | 225 | 0 | 0 | 45.4 | 52.8 | 52.8 |
| 05-25-2013 09:30 | 1369499400 | 52.2 | 30.044 | 29.539 | 30.027 | 78 | 1 | 225 | 4 | 202.5 | 0 | 0 | 45.5 | 52.2 | 52.2 |
| 05-25-2013 09:25 | 1369499100 | 51.8 | 30.043 | 29.538 | 30.026 | 78 | 1 | 225 | 3 | 225 | 0 | 0 | 45.2 | 51.8 | 51.8 |
| 05-25-2013 09:20 | 1369498800 | 51.6 | 30.044 | 29.539 | 30.027 | 78 | 1 | 180 | 3 | 135 | 0 | 0 | 45.0 | 51.6 | 51.6 |
| 05-25-2013 09:15 | 1369498500 | 51.4 | 30.044 | 29.539 | 30.027 | 79 | 1 | 202.5 | 4 | 202.5 | 0 | 0 | 45.1 | 51.4 | 51.4 |
| 05-25-2013 09:10 | 1369498200 | 51.3 | 30.044 | 29.539 | 30.027 | 78 | 3 | 225 | 10 | 225 | 0 | 0 | 44.7 | 51.3 | 51.3 |
| 05-25-2013 09:05 | 1369497900 | 51.8 | 30.042 | 29.538 | 30.025 | 77 | 1 | 225 | 7 | 225 | 0 | 0 | 44.8 | 51.8 | 51.8 |
| 05-25-2013 09:00 | 1369497600 | 52.0 | 30.043 | 29.539 | 30.026 | 77 | 1 | 202.5 | 3 | 202.5 | 0 | 0 | 45.0 | 52.0 | 52.0 |
| 05-25-2013 08:55 | 1369497300 | 52.2 | 30.041 | 29.537 | 30.024 | 76 | 1 | 157.5 | 6 | 270 | 0 | 0 | 44.9 | 52.2 | 52.2 |
| 05-25-2013 08:50 | 1369497000 | 52.1 | 30.041 | 29.537 | 30.024 | 78 | 0 | 225 | 3 | 67.5 | 0 | 0 | 45.5 | 52.1 | 52.1 |
| 05-25-2013 08:45 | 1369496700 | 51.9 | 30.040 | 29.536 | 30.023 | 78 | 1 | 202.5 | 4 | 157.5 | 0 | 0 | 45.3 | 51.9 | 51.9 |
| 05-25-2013 08:40 | 1369496400 | 52.0 | 30.041 | 29.537 | 30.024 | 77 | 1 | 180 | 5 | 135 | 0 | 0 | 45.0 | 52.0 | 52.0 |
| 05-25-2013 08:35 | 1369496100 | 51.9 | 30.040 | 29.536 | 30.024 | 77 | 1 | 202.5 | 8 | 180 | 0 | 0 | 44.9 | 51.9 | 51.9 |
| 05-25-2013 08:30 | 1369495800 | 51.8 | 30.040 | 29.536 | 30.024 | 78 | 2 | 202.5 | 5 | 202.5 | 0 | 0 | 45.2 | 51.8 | 51.8 |
| 05-25-2013 08:25 | 1369495500 | 51.8 | 30.040 | 29.536 | 30.024 | 79 | 1 | 180 | 2 | 157.5 | 0 | 0 | 45.5 | 51.8 | 51.8 |
| 05-25-2013 08:20 | 1369495200 | 51.7 | 30.040 | 29.536 | 30.024 | 80 | 1 | 202.5 | 4 | 247.5 | 0 | 0 | 45.7 | 51.7 | 51.7 |
| 05-25-2013 08:15 | 1369494900 | 51.5 | 30.040 | 29.536 | 30.024 | 81 | 0 | 202.5 | 2 | 202.5 | 0 | 0 | 45.9 | 51.5 | 51.5 |
| 05-25-2013 08:10 | 1369494600 | 51.4 | 30.040 | 29.536 | 30.024 | 82 | 0 | 157.5 | 1 | 157.5 | 0 | 0 | 46.1 | 51.4 | 51.4 |
| 05-25-2013 08:05 | 1369494300 | 51.2 | 30.038 | 29.534 | 30.022 | 82 | 0 | 180 | 2 | 180 | 0 | 0 | 45.9 | 51.2 | 51.2 |
| 05-25-2013 08:00 | 1369494000 | 51.1 | 30.038 | 29.534 | 30.022 | 82 | 0 | 90 | 2 | 90 | 0 | 0 | 45.8 | 51.1 | 51.1 |
| 05-25-2013 07:55 | 1369493700 | 50.9 | 30.035 | 29.531 | 30.019 | 82 | 0 | 67.5 | 4 | 90 | 0 | 0 | 45.6 | 50.9 | 50.9 |
| 05-25-2013 07:50 | 1369493400 | 50.7 | 30.039 | 29.535 | 30.023 | 82 | 0 | 112.5 | 2 | 112.5 | 0 | 0 | 45.4 | 50.7 | 50.7 |
| 05-25-2013 07:45 | 1369493100 | 50.5 | 30.038 | 29.534 | 30.022 | 84 | 0 | 135 | 2 | 135 | 0 | 0 | 45.8 | 50.5 | 50.5 |
| 05-25-2013 07:40 | 1369492800 | 50.3 | 30.038 | 29.534 | 30.022 | 84 | 0 | 202.5 | 3 | 202.5 | 0 | 0 | 45.7 | 50.3 | 50.3 |
| 05-25-2013 07:35 | 1369492500 | 50.1 | 30.039 | 29.535 | 30.023 | 84 | 1 | 202.5 | 4 | 202.5 | 0 | 0 | 45.5 | 50.1 | 50.1 |
| 05-25-2013 07:30 | 1369492200 | 50.0 | 30.040 | 29.536 | 30.024 | 84 | 1 | 180 | 3 | 180 | 0 | 0 | 45.4 | 50.0 | 50.0 |
| 05-25-2013 07:25 | 1369491900 | 49.9 | 30.039 | 29.535 | 30.023 | 84 | 0 | 202.5 | 3 | 202.5 | 0 | 0 | 45.3 | 49.9 | 49.9 |
| 05-25-2013 07:20 | 1369491600 | 49.8 | 30.040 | 29.536 | 30.024 | 84 | 1 | 112.5 | 4 | 202.5 | 0 | 0 | 45.2 | 49.8 | 49.8 |
| 05-25-2013 07:15 | 1369491300 | 49.8 | 30.039 | 29.535 | 30.023 | 84 | 1 | 157.5 | 3 | 202.5 | 0 | 0 | 45.2 | 49.8 | 49.8 |
| 05-25-2013 07:10 | 1369491000 | 49.8 | 30.043 | 29.539 | 30.027 | 84 | 1 | 180 | 4 | 157.5 | 0 | 0 | 45.2 | 49.8 | 49.8 |
| 05-25-2013 07:05 | 1369490700 | 49.9 | 30.040 | 29.536 | 30.024 | 84 | 0 | 135 | 2 | 202.5 | 0 | 0 | 45.3 | 49.9 | 49.9 |
| 05-25-2013 07:00 | 1369490400 | 49.9 | 30.043 | 29.539 | 30.027 | 84 | 1 | 157.5 | 5 | 157.5 | 0 | 0 | 45.3 | 49.9 | 49.9 |
| 05-25-2013 06:55 | 1369490100 | 49.8 | 30.042 | 29.538 | 30.026 | 83 | 1 | 202.5 | 4 | 225 | 0 | 0 | 44.8 | 49.8 | 49.8 |
| 05-25-2013 06:50 | 1369489800 | 49.7 | 30.044 | 29.541 | 30.028 | 84 | 0 | 225 | 1 | 225 | 0 | 0 | 45.1 | 49.7 | 49.7 |
| 05-25-2013 06:45 | 1369489500 | 49.7 | 30.044 | 29.541 | 30.028 | 84 | 0 | 225 | 4 | 225 | 0 | 0 | 45.1 | 49.7 | 49.7 |
| 05-25-2013 06:40 | 1369489200 | 49.6 | 30.044 | 29.541 | 30.029 | 85 | 0 | 157.5 | 1 | 157.5 | 0 | 0 | 45.3 | 49.6 | 49.6 |
| 05-25-2013 06:35 | 1369488900 | 49.5 | 30.045 | 29.542 | 30.030 | 85 | 0 | 157.5 | 2 | 157.5 | 0 | 0 | 45.2 | 49.5 | 49.5 |
| 05-25-2013 06:30 | 1369488600 | 49.5 | 30.044 | 29.541 | 30.029 | 85 | 0 | 157.5 | 1 | 157.5 | 0 | 0 | 45.2 | 49.5 | 49.5 |
| 05-25-2013 06:25 | 1369488300 | 49.4 | 30.042 | 29.539 | 30.027 | 85 | 0 | 135 | 3 | 135 | 0 | 0 | 45.1 | 49.4 | 49.4 |
| 05-25-2013 06:20 | 1369488000 | 49.4 | 30.042 | 29.539 | 30.027 | 85 | 0 | 135 | 3 | 135 | 0 | 0 | 45.1 | 49.4 | 49.4 |
| 05-25-2013 06:15 | 1369487700 | 49.4 | 30.040 | 29.537 | 30.025 | 85 | 0 | 202.5 | 2 | 202.5 | 0 | 0 | 45.1 | 49.4 | 49.4 |
| 05-25-2013 06:10 | 1369487400 | 49.3 | 30.040 | 29.537 | 30.025 | 85 | 0 | 45 | 3 | 315 | 0 | 0 | 45.0 | 49.3 | 49.3 |
| 05-25-2013 06:05 | 1369487100 | 49.3 | 30.041 | 29.538 | 30.026 | 85 | 1 | 202.5 | 3 | 112.5 | 0 | 0 | 45.0 | 49.3 | 49.3 |
| 05-25-2013 06:00 | 1369486800 | 49.3 | 30.040 | 29.537 | 30.025 | 85 | 0 | 135 | 4 | 202.5 | 0 | 0 | 45.0 | 49.3 | 49.3 |
| 05-25-2013 05:55 | 1369486500 | 49.3 | 30.040 | 29.537 | 30.025 | 85 | 0 | 135 | 3 | 135 | 0 | 0 | 45.0 | 49.3 | 49.3 |
| 05-25-2013 05:50 | 1369486200 | 49.3 | 30.040 | 29.537 | 30.025 | 85 | 0 | 112.5 | 2 | 90 | 0 | 0 | 45.0 | 49.3 | 49.3 |
| 05-25-2013 05:45 | 1369485900 | 49.2 | 30.040 | 29.537 | 30.025 | 84 | 0 | 90 | 1 | 90 | 0 | 0 | 44.6 | 49.2 | 49.2 |
| 05-25-2013 05:40 | 1369485600 | 49.2 | 30.039 | 29.537 | 30.024 | 84 | 0 | 90 | 2 | 112.5 | 0 | 0 | 44.6 | 49.2 | 49.2 |
| 05-25-2013 05:35 | 1369485300 | 49.2 | 30.037 | 29.535 | 30.023 | 84 | 0 | 112.5 | 4 | 112.5 | 0 | 0 | 44.6 | 49.2 | 49.2 |
| 05-25-2013 05:30 | 1369485000 | 49.2 | 30.036 | 29.534 | 30.022 | 84 | 0 | 202.5 | 2 | 202.5 | 0 | 0 | 44.6 | 49.2 | 49.2 |
| 05-25-2013 05:25 | 1369484700 | 49.2 | 30.036 | 29.534 | 30.022 | 84 | 0 | 202.5 | 2 | 202.5 | 0 | 0 | 44.6 | 49.2 | 49.2 |
| 05-25-2013 05:20 | 1369484400 | 49.2 | 30.035 | 29.533 | 30.021 | 84 | 0 | 202.5 | 3 | 202.5 | 0 | 0 | 44.6 | 49.2 | 49.2 |
| 05-25-2013 05:15 | 1369484100 | 49.3 | 30.033 | 29.531 | 30.019 | 85 | 1 | 202.5 | 4 | 202.5 | 0 | 0 | 45.0 | 49.3 | 49.3 |
| 05-25-2013 05:10 | 1369483800 | 49.3 | 30.033 | 29.531 | 30.019 | 85 | 0 | | 0 | | 0 | 0 | 45.0 | 49.3 | 49.3 |
| 05-25-2013 05:05 | 1369483500 | 49.4 | 30.034 | 29.532 | 30.020 | 85 | 0 | 157.5 | 1 | 157.5 | 0 | 0 | 45.1 | 49.4 | 49.4 |
| 05-25-2013 05:00 | 1369483200 | 49.5 | 30.034 | 29.532 | 30.020 | 85 | 0 | | 0 | | 0 | 0 | 45.2 | 49.5 | 49.5 |
| 05-25-2013 04:55 | 1369482900 | 49.5 | 30.034 | 29.532 | 30.020 | 84 | 0 | 157.5 | 2 | 157.5 | 0 | 0 | 44.9 | 49.5 | 49.5 |
| 05-25-2013 04:50 | 1369482600 | 49.5 | 30.036 | 29.534 | 30.022 | 84 | 0 | 157.5 | 2 | 270 | 0 | 0 | 44.9 | 49.5 | 49.5 |
| 05-25-2013 04:45 | 1369482300 | 49.5 | 30.037 | 29.536 | 30.023 | 84 | 0 | 270 | 2 | 270 | 0 | 0 | 44.9 | 49.5 | 49.5 |
| 05-25-2013 04:40 | 1369482000 | 49.5 | 30.037 | 29.536 | 30.023 | 84 | 0 | 270 | 2 | 270 | 0 | 0 | 44.9 | 49.5 | 49.5 |
| 05-25-2013 04:35 | 1369481700 | 49.5 | 30.039 | 29.538 | 30.026 | 83 | 0 | 202.5 | 1 | 202.5 | 0 | 0 | 44.6 | 49.5 | 49.5 |
| 05-25-2013 04:30 | 1369481400 | 49.4 | 30.037 | 29.536 | 30.024 | 83 | 0 | 202.5 | 2 | 202.5 | 0 | 0 | 44.5 | 49.4 | 49.4 |
| 05-25-2013 04:25 | 1369481100 | 49.4 | 30.039 | 29.538 | 30.026 | 82 | 0 | 202.5 | 1 | 202.5 | 0 | 0 | 44.1 | 49.4 | 49.4 |
| 05-25-2013 04:20 | 1369480800 | 49.5 | 30.039 | 29.538 | 30.026 | 82 | 0 | 202.5 | 3 | 202.5 | 0 | 0 | 44.2 | 49.5 | 49.5 |
| 05-25-2013 04:15 | 1369480500 | 49.5 | 30.038 | 29.537 | 30.025 | 82 | 0 | 202.5 | 3 | 202.5 | 0 | 0 | 44.2 | 49.5 | 49.5 |
| 05-25-2013 04:10 | 1369480200 | 49.6 | 30.038 | 29.537 | 30.025 | 82 | 0 | 270 | 4 | 247.5 | 0 | 0 | 44.3 | 49.6 | 49.6 |
